IPL 2026 Orange Cap table

Official IPL 2026 Orange Cap run-scorers table with runs, highest score, average, strike rate, fours and sixes. All numbers are copied from official IPL feeds checked on 2026-06-22.

Official IPL 2026 batting leaderboard

IPL 2026 Orange Cap table

This run-scorers table is copied from the official IPL top run-scorers feed and links every player entry to its generated IPL player profile.

Runs776
Highest score103
Strike rate237.30
Fours / sixes63 / 72
RankPlayerTeamMInnsRunsHSAvgSR4s6s
1 Vaibhav Sooryavanshi RR 16 16 776 103 48.50 237.30 63 72
2 Shubman Gill GT 16 16 732 104 45.75 163.02 74 33
3 Sai Sudharsan GT 17 17 722 100 45.13 157.98 75 30
4 Virat Kohli RCB 16 16 675 105* 56.25 165.84 73 25
5 Heinrich Klaasen SRH 15 15 624 69 48.00 160.00 48 31
6 Ishan Kishan SRH 15 15 602 91 40.13 182.42 60 32
7 K L Rahul DC 14 14 593 152* 45.62 174.41 56 31
8 Abhishek Sharma SRH 15 15 563 135* 40.21 204.72 50 43
9 Mitchell Marsh LSG 13 13 563 111 43.31 163.18 51 36
10 Jos Buttler GT 17 17 526 60 37.57 152.46 51 26
11 Dhruv Jurel RR 16 16 515 81* 36.79 154.65 47 24
12 Prabhsimran Singh PBKS 14 13 510 80* 42.50 168.87 55 23
13 Rajat Patidar RCB 15 14 501 93* 41.75 192.69 30 42
14 Shreyas Iyer PBKS 14 13 498 101* 55.33 168.81 39 30
15 Cooper Connolly PBKS 14 13 491 107* 44.64 163.12 43 32
16 Sanju Samson CSK 14 14 477 115* 43.36 165.62 53 24
17 Devdutt Padikkal RCB 16 15 464 61 33.14 168.72 49 24
18 Ryan Rickelton MI 12 12 448 123* 40.73 186.66 31 38
19 Yashasvi Jaiswal RR 16 16 427 77* 30.50 152.50 52 18
20 Angkrish Raghuvanshi KKR 13 12 422 82* 42.20 146.52 40 19
21 Travis Head SRH 15 15 410 76 27.33 170.12 46 23
22 Washington Sundar GT 17 16 377 55 37.70 150.19 40 12
23 Priyansh Arya PBKS 13 13 364 93 28.00 211.62 27 32
24 Tilak Varma MI 14 14 359 101* 29.92 145.93 30 17
25 Finn Allen KKR 11 11 349 100* 34.90 214.11 33 28
26 Ruturaj Gaikwad CSK 14 14 337 74* 28.08 123.44 29 12
27 Ajinkya Rahane KKR 14 14 335 67 25.77 135.08 25 18
28 Cameron Green KKR 14 14 322 79 32.20 145.70 22 17
29 Naman Dhir MI 14 14 318 57 26.50 147.22 31 13
30 Donovan Ferreira RR 15 13 317 69 35.22 179.09 25 23
31 Rishabh Pant LSG 14 13 312 68* 28.36 138.05 30 11
32 Riyan Parag RR 14 14 309 90 23.77 157.65 24 21
33 Tim David RCB 16 15 305 70* 33.89 188.27 22 23
34 Nitish Kumar Reddy SRH 14 13 302 56 30.20 171.59 19 21
35 Rinku Singh KKR 14 11 295 83* 59.00 148.98 27 11
36 Kartik Sharma CSK 11 11 295 71 32.78 136.57 24 16
37 Rohit Sharma MI 9 9 283 84 35.38 157.22 21 21
38 Pathum Nissanka DC 10 10 278 62 27.80 158.85 33 12
39 Tristan Stubbs DC 14 13 275 60* 34.38 127.31 18 9
40 Shivam Dube CSK 13 12 270 47 38.57 158.82 24 15
41 Surya Kumar Yadav MI 13 13 270 60 20.77 147.54 28 10
42 Josh Inglis LSG 5 5 266 85 53.20 186.01 32 12
43 Ravindra Jadeja RR 14 11 266 45* 66.50 135.02 24 5
44 Sameer Rizvi DC 11 9 252 90 36.00 147.36 15 17
45 Nicholas Pooran LSG 14 14 234 63 18.00 127.86 11 19
46 Aiden Markram LSG 12 11 231 45 25.67 138.32 20 11
47 Krunal Pandya RCB 16 9 226 73 37.67 145.80 20 11
48 Nitish Rana DC 9 9 225 91 25.00 151.00 27 10
49 Marcus Stoinis PBKS 13 9 216 62* 36.00 180.00 23 11
50 Ayush Badoni LSG 10 10 215 54 21.50 152.48 23 9
51 David Miller DC 11 10 211 51 35.17 154.01 15 14
52 Venkatesh Iyer RCB 7 6 209 73* 52.25 186.60 21 13
53 Hardik Pandya MI 10 10 206 40 22.89 138.25 21 7
54 Phil Salt RCB 6 6 202 78 33.67 168.33 16 11
55 Ayush Mhatre CSK 6 6 201 73 33.50 177.87 20 12
56 Rahul Tewatia GT 16 15 190 68 27.14 143.93 20 8
57 Rovman Powell KKR 11 7 190 40 38.00 134.75 16 10
58 Axar Patel DC 14 11 173 56 19.22 131.06 16 6
59 Ashutosh Sharma DC 8 8 171 39 34.20 181.91 15 12
60 Mukul Choudhary LSG 10 10 170 54* 28.33 141.66 11 12
61 Sarfaraz Khan CSK 8 7 161 50 23.00 169.47 23 6
62 Suryansh Shedge PBKS 7 7 158 57 39.50 175.55 9 12
63 Salil Arora SRH 14 11 156 35 22.29 159.18 11 11
64 Dewald Brevis CSK 11 8 151 44 18.88 127.96 8 10
65 Will Jacks MI 7 7 139 46 27.80 182.89 12 9
66 Jamie Overton CSK 10 6 136 43* 34.00 158.13 13 6
67 Shashank Singh PBKS 12 9 132 56 22.00 188.57 11 8
68 Quinton De Kock MI 3 3 132 112* 66.00 162.96 9 9
69 Urvil Patel CSK 7 7 129 65 18.43 201.56 6 14
70 Sherfane Rutherford MI 8 7 123 71* 24.60 164.00 5 12
71 Abdul Samad LSG 8 8 116 37* 19.33 131.81 10 5
72 Jitesh Sharma RCB 16 12 116 23 12.89 122.10 9 6
73 Abishek Porel DC 4 4 108 51 27.00 122.72 15 1
74 Jacob Bethell RCB 7 7 96 27 13.71 124.67 12 3
75 Himmat Singh LSG 6 5 92 40* 30.67 133.33 5 5
76 Prashant Veer CSK 6 5 90 43 45.00 134.32 10 3
77 Romario Shepherd RCB 15 7 83 23* 20.75 125.75 6 5
78 Ramandeep Singh KKR 8 6 82 35 16.40 120.58 8 2
79 Shubham Dubey RR 7 6 81 31* 20.25 139.65 8 3
80 Aniket Verma SRH 10 8 79 43 13.17 146.29 6 5
81 Shimron Hetmyer RR 8 7 78 22 13.00 113.04 5 3
82 Manish Pandey KKR 6 2 70 45 35.00 142.85 8 2
83 Glenn Phillips GT 6 5 67 25 16.75 124.07 4 2
84 Jason Holder GT 11 7 65 23* 13.00 125.00 3 3
85 Nehal Wadhera PBKS 8 6 65 25 10.83 114.03 4 4
86 Jofra Archer RR 16 10 64 32 10.67 136.17 4 4
87 Dasun Shanaka RR 7 5 63 29 12.60 136.95 3 4
88 Nishant Sindhu GT 8 5 63 22 12.60 126.00 7 2
89 Matthew Short CSK 3 3 60 34 20.00 117.64 6 1
90 Anshul Kamboj CSK 14 4 58 19* 29.00 152.63 3 4
91 Shahbaz Ahamad LSG 5 2 58 43* - 141.46 4 3
92 Shivang Kumar SRH 13 6 53 27 8.83 115.21 6 1
93 Azmatullah Omarzai PBKS 3 2 52 38 26.00 192.59 3 5
94 Anukul Roy KKR 14 7 52 29* 13.00 133.33 3 2
95 Marco Jansen PBKS 13 5 51 20 12.75 113.33 1 3
96 Corbin Bosch MI 6 4 50 32* 50.00 161.29 5 2
97 Rashid Khan GT 17 6 50 24 12.50 121.95 4 2
98 Kagiso Rabada GT 17 4 47 23* 23.50 123.68 5 2
99 Sahil Parakh DC 4 4 46 24 11.50 139.39 5 2
100 Shahrukh Khan GT 9 5 43 17 10.75 130.30 3 2
101 Sunil Narine KKR 13 4 40 24 13.33 125.00 2 4
102 Bhuvneshwar Kumar RCB 16 4 34 15* - 130.76 3 1
103 George Linde LSG 3 3 31 16 10.33 147.61 6 0
104 Mohammad Shami LSG 13 7 31 12* 6.20 140.90 2 3
105 Pat Cummins SRH 8 3 30 19 10.00 157.89 1 3
106 Xavier Bartlett PBKS 9 3 29 18* 29.00 223.07 2 2
107 Akshat Raghuwanshi LSG 3 2 29 18 14.50 116.00 1 1
108 Tushar Deshpande RR 7 2 26 25 13.00 185.71 0 3
109 Mitchell Santner MI 4 2 26 18* - 136.84 3 0
110 Deepak Chahar MI 8 4 25 10 12.50 131.57 3 1
111 Shardul Thakur MI 9 3 24 10* 12.00 80.00 2 0
112 Mohd Arshad Khan GT 8 2 23 15 23.00 209.09 1 2
113 Tim Seifert KKR 3 3 19 19 6.33 105.55 2 1
114 Smaran Ravichandran SRH 6 4 19 9 6.33 76.00 3 0
115 Madhav Tiwari DC 3 1 18 18* - 225.00 2 1
116 Kumar Kushagra GT 1 1 18 18 18.00 128.57 3 0
117 Karun Nair DC 2 2 18 13 9.00 100.00 3 0
118 Arshin Kulkarni LSG 2 2 17 17 8.50 68.00 1 0
119 Raj Angad Bawa MI 3 1 16 16 16.00 114.28 1 0
120 Vishnu Vinod PBKS 1 1 15 15* - 187.50 1 1
121 Vipraj Nigam DC 5 2 15 12 15.00 150.00 2 0
122 Liam Livingstone SRH 2 2 15 14 7.50 60.00 0 1
123 Auqib Nabi DC 5 2 14 10* 14.00 350.00 2 1
124 Nandre Burger RR 13 3 14 10* 14.00 155.55 0 1
125 Harsh Dubey SRH 8 5 13 9* 6.50 144.44 2 0
126 Kyle Jamieson DC 2 1 12 12 12.00 92.30 1 1
127 Tejasvi Singh KKR 2 2 12 11 6.00 80.00 2 0
128 Kartik Tyagi KKR 14 3 11 6 3.67 110.00 1 1
129 Noor Ahmad CSK 14 4 11 8 3.67 47.82 0 1
130 Harshal Patel SRH 5 3 10 6 3.33 111.11 2 0
131 Krish Bhagat MI 3 2 10 7 10.00 47.61 0 0
132 Kuldeep Yadav DC 12 4 9 4 3.00 42.85 0 0
133 Trent Boult MI 5 2 8 7* 8.00 200.00 0 1
134 Jasprit Bumrah MI 13 2 7 5* 7.00 100.00 1 0
135 Lhuan-dre Pretorius RR 2 2 7 7 3.50 87.50 0 0
136 Matt Henry CSK 3 2 7 5 3.50 70.00 1 0
137 Eshan Malinga SRH 15 3 7 5 7.00 41.17 0 0
138 Robin Minz MI 2 2 6 5 6.00 150.00 1 0
139 David Payne SRH 2 1 6 6* - 120.00 0 0
140 Avesh Khan LSG 7 4 6 4* 6.00 100.00 1 0
141 Prasidh Krishna GT 12 1 6 6* - 85.71 1 0
142 Akeal Hosein CSK 7 3 5 3* - 166.66 0 0
143 Harpreet Brar PBKS 2 1 5 5* - 166.66 1 0
144 Arjun Tendulkar LSG 1 1 5 5* - 100.00 0 0
145 Mayank Yadav LSG 4 1 5 5 5.00 100.00 1 0
146 Varun Chakaravarthy KKR 11 2 5 5 2.50 83.33 1 0
147 Sakib Hussain SRH 11 1 5 5* - 71.42 1 0
148 Mohammed Siraj GT 17 2 5 5 2.50 31.25 1 0
149 Saurabh Dubey KKR 4 1 4 4* - 200.00 1 0
150 Ravi Singh RR 1 1 4 4 4.00 200.00 1 0
151 Jaydev Unadkat SRH 4 1 4 4* - 133.33 0 0
152 Lungisani Ngidi DC 12 3 4 3 2.00 57.14 0 0
153 Rasikh Dar RCB 12 2 3 3* - 150.00 0 0
154 Praful Hinge SRH 7 2 3 3 3.00 33.33 0 0
155 Mukesh Choudhary CSK 8 1 2 2* - 100.00 0 0
156 Adam Milne RR 1 1 2 2* - 100.00 0 0
157 AM Ghazanfar MI 11 1 2 2* - 66.66 0 0
158 Vyshak Vijaykumar PBKS 10 2 2 1* - 50.00 0 0
159 Brijesh Sharma RR 13 2 2 1* - 50.00 0 0
160 Danish Malewar MI 2 2 2 2 1.00 40.00 0 0
161 Digvesh Singh LSG 10 2 2 2* - 40.00 0 0
162 Arshdeep Singh PBKS 14 1 1 1* - 100.00 0 0
163 T Natarajan DC 10 1 1 1* - 50.00 0 0
164 Vaibhav Arora KKR 11 2 1 1* - 33.33 0 0
165 Sushant Mishra RR 2 1 1 1* - 33.33 0 0
166 Ashok Sharma GT 6 2 1 1* - 25.00 0 0
167 Ashwani Kumar MI 3 1 1 1* - 16.66 0 0

Verified data note: Values below come from official IPL/IPLT20 pages or official IPL JSONP feeds only. No unlisted biography fields are inferred. Last checked: 2026-06-22.