Official IPL 2026 Purple Cap wicket-takers table with wickets, best innings, average, economy and strike rate. All numbers are copied from official IPL feeds checked on 2026-06-22.
Official IPL 2026 bowling leaderboard
IPL 2026 Purple Cap table
This wicket table is copied from the official IPL most-wickets feed and keeps wickets, overs, average, economy, strike rate, best innings and dot-ball counts.
| Rank | Player | Team | M | Overs | Wkts | BBI | Avg | Econ | SR | Dots |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kagiso Rabada | GT | 17 | 64.4 | 29 | 25/3 | 21.58 | 9.68 | 13.37 | 172 |
| 2 | Bhuvneshwar Kumar | RCB | 16 | 63.0 | 28 | 23/4 | 17.89 | 7.95 | 13.50 | 152 |
| 3 | Jofra Archer | RR | 16 | 60.0 | 25 | 17/3 | 22.36 | 9.31 | 14.40 | 158 |
| 4 | Rashid Khan | GT | 17 | 56.5 | 21 | 33/4 | 24.57 | 9.07 | 16.23 | 117 |
| 5 | Anshul Kamboj | CSK | 14 | 50.2 | 21 | 22/3 | 25.23 | 10.52 | 14.38 | 117 |
| 6 | Eshan Malinga | SRH | 15 | 54.2 | 20 | 32/4 | 25.35 | 9.33 | 16.30 | 117 |
| 7 | Mohammed Siraj | GT | 17 | 62.0 | 19 | 26/3 | 29.57 | 9.06 | 19.57 | 172 |
| 8 | Rasikh Dar | RCB | 12 | 42.5 | 19 | 24/4 | 21.31 | 9.45 | 13.52 | 84 |
| 9 | Kartik Tyagi | KKR | 14 | 51.0 | 18 | 22/3 | 27.66 | 9.76 | 17.00 | 113 |
| 10 | Jason Holder | GT | 11 | 38.2 | 17 | 24/4 | 17.05 | 7.56 | 13.52 | 94 |
| 11 | Prince Yadav | LSG | 14 | 52.0 | 16 | 32/3 | 28.68 | 8.82 | 19.50 | 120 |
| 12 | Prasidh Krishna | GT | 12 | 39.0 | 16 | 28/4 | 25.43 | 10.43 | 14.62 | 79 |
| 13 | Sunil Narine | KKR | 13 | 51.0 | 15 | 26/2 | 22.60 | 6.64 | 20.40 | 137 |
| 14 | Sakib Hussain | SRH | 11 | 42.0 | 15 | 24/4 | 26.46 | 9.45 | 16.80 | 87 |
| 15 | Josh Hazlewood | RCB | 13 | 51.3 | 15 | 12/4 | 32.93 | 9.59 | 20.60 | 126 |
| 16 | AM Ghazanfar | MI | 11 | 38.5 | 15 | 17/2 | 25.93 | 10.01 | 15.53 | 70 |
| 17 | Krunal Pandya | RCB | 16 | 50.3 | 14 | 16/2 | 30.35 | 8.41 | 21.64 | 88 |
| 18 | Jamie Overton | CSK | 10 | 28.0 | 14 | 18/4 | 17.78 | 8.89 | 12.00 | 60 |
| 19 | Brijesh Sharma | RR | 13 | 45.3 | 14 | 18/2 | 32.14 | 9.89 | 19.50 | 86 |
| 20 | Nandre Burger | RR | 13 | 43.3 | 14 | 21/2 | 31.42 | 10.11 | 18.64 | 110 |
| 21 | Arshdeep Singh | PBKS | 14 | 53.0 | 14 | 22/3 | 38.64 | 10.20 | 22.71 | 109 |
| 22 | Praful Hinge | SRH | 7 | 26.0 | 14 | 34/4 | 21.78 | 11.73 | 11.14 | 62 |
| 23 | Lungisani Ngidi | DC | 12 | 41.2 | 13 | 27/3 | 26.15 | 8.22 | 19.07 | 96 |
| 24 | Noor Ahmad | CSK | 14 | 51.0 | 13 | 21/3 | 32.92 | 8.39 | 23.53 | 94 |
| 25 | Mohammad Shami | LSG | 13 | 51.0 | 12 | 9/2 | 38.25 | 9.00 | 25.50 | 132 |
| 26 | Yuzvendra Chahal | PBKS | 14 | 41.0 | 12 | 36/3 | 32.08 | 9.39 | 20.50 | 57 |
| 27 | Corbin Bosch | MI | 6 | 20.1 | 12 | 26/4 | 16.25 | 9.66 | 10.08 | 46 |
| 28 | Shardul Thakur | MI | 9 | 22.0 | 12 | 39/4 | 22.50 | 12.27 | 11.00 | 36 |
| 29 | Mohsin Khan | LSG | 7 | 28.0 | 11 | 23/5 | 20.72 | 8.14 | 15.27 | 69 |
| 30 | Axar Patel | DC | 14 | 44.0 | 11 | 18/2 | 32.72 | 8.18 | 24.00 | 82 |
| 31 | Varun Chakaravarthy | KKR | 11 | 41.0 | 11 | 14/3 | 32.72 | 8.78 | 22.36 | 80 |
| 32 | Ravi Bishnoi | RR | 9 | 26.0 | 11 | 41/4 | 23.36 | 9.88 | 14.18 | 42 |
| 33 | Mitchell Starc | DC | 6 | 22.0 | 11 | 40/4 | 20.36 | 10.18 | 12.00 | 53 |
| 34 | Vaibhav Arora | KKR | 11 | 38.0 | 11 | 24/2 | 35.45 | 10.26 | 20.72 | 75 |
| 35 | Ravindra Jadeja | RR | 14 | 33.0 | 10 | 8/2 | 27.70 | 8.39 | 19.80 | 53 |
| 36 | Kuldeep Yadav | DC | 12 | 37.0 | 10 | 29/3 | 38.10 | 10.29 | 22.20 | 61 |
| 37 | Suyash Sharma | RCB | 12 | 40.5 | 9 | 47/2 | 41.77 | 9.20 | 27.22 | 73 |
| 38 | Yash Raj Punja | RR | 8 | 30.0 | 9 | 35/2 | 31.00 | 9.30 | 20.00 | 49 |
| 39 | Anukul Roy | KKR | 14 | 27.1 | 9 | 31/2 | 29.00 | 9.60 | 18.11 | 53 |
| 40 | Shivang Kumar | SRH | 13 | 39.0 | 9 | 33/3 | 41.66 | 9.61 | 26.00 | 63 |
| 41 | Marco Jansen | PBKS | 13 | 47.2 | 9 | 33/2 | 53.66 | 10.20 | 31.55 | 86 |
| 42 | Vyshak Vijaykumar | PBKS | 10 | 31.0 | 9 | 34/3 | 36.66 | 10.64 | 20.66 | 51 |
| 43 | Jacob Duffy | RCB | 6 | 24.0 | 9 | 22/3 | 29.22 | 10.95 | 16.00 | 57 |
| 44 | Akeal Hosein | CSK | 7 | 24.4 | 8 | 17/4 | 24.75 | 8.02 | 18.50 | 58 |
| 45 | Mukesh Choudhary | CSK | 8 | 28.0 | 8 | 21/2 | 31.12 | 8.89 | 21.00 | 72 |
| 46 | Pat Cummins | SRH | 8 | 32.0 | 8 | 28/3 | 38.37 | 9.59 | 24.00 | 70 |
| 47 | Harsh Dubey | SRH | 8 | 22.0 | 8 | 12/3 | 28.50 | 10.36 | 16.50 | 38 |
| 48 | Deepak Chahar | MI | 8 | 25.3 | 8 | 33/2 | 33.12 | 10.39 | 19.12 | 58 |
| 49 | Nitish Kumar Reddy | SRH | 14 | 31.0 | 8 | 17/2 | 40.37 | 10.41 | 23.25 | 57 |
| 50 | Cameron Green | KKR | 14 | 22.0 | 7 | 23/2 | 33.42 | 10.63 | 18.85 | 47 |
| 51 | Romario Shepherd | RCB | 15 | 25.0 | 7 | 54/3 | 42.57 | 11.92 | 21.42 | 37 |
| 52 | M Siddharth | LSG | 4 | 15.0 | 6 | 35/2 | 24.16 | 9.66 | 15.00 | 26 |
| 53 | Mohd Arshad Khan | GT | 8 | 17.2 | 6 | 22/3 | 28.66 | 9.92 | 17.33 | 44 |
| 54 | Ashwani Kumar | MI | 3 | 10.0 | 6 | 24/4 | 17.00 | 10.20 | 10.00 | 22 |
| 55 | Ashok Sharma | GT | 6 | 21.0 | 6 | 32/2 | 38.00 | 10.85 | 21.00 | 53 |
| 56 | Avesh Khan | LSG | 7 | 24.4 | 6 | 23/2 | 45.50 | 11.06 | 24.66 | 47 |
| 57 | Mukesh Kumar | DC | 10 | 31.2 | 6 | 26/2 | 58.83 | 11.26 | 31.33 | 62 |
| 58 | Saurabh Dubey | KKR | 4 | 12.5 | 5 | 28/2 | 21.20 | 8.25 | 15.40 | 41 |
| 59 | Mitchell Santner | MI | 4 | 14.0 | 5 | 16/2 | 25.00 | 8.92 | 16.80 | 32 |
| 60 | Digvesh Singh | LSG | 10 | 39.0 | 5 | 45/2 | 79.40 | 10.17 | 46.80 | 56 |
| 61 | T Natarajan | DC | 10 | 31.5 | 5 | 29/3 | 71.20 | 11.18 | 38.20 | 43 |
| 62 | Sandeep Sharma | RR | 6 | 19.4 | 5 | 26/2 | 44.80 | 11.38 | 23.60 | 32 |
| 63 | Xavier Bartlett | PBKS | 9 | 33.3 | 5 | 9/2 | 77.60 | 11.58 | 40.20 | 56 |
| 64 | Shahbaz Ahamad | LSG | 5 | 11.1 | 5 | 30/2 | 26.00 | 11.64 | 13.40 | 16 |
| 65 | Jasprit Bumrah | MI | 13 | 49.0 | 4 | 15/1 | 102.50 | 8.36 | 73.50 | 111 |
| 66 | Madhav Tiwari | DC | 3 | 10.0 | 4 | 27/2 | 21.75 | 8.70 | 15.00 | 20 |
| 67 | Shashank Singh | PBKS | 12 | 10.0 | 4 | 20/2 | 22.00 | 8.80 | 15.00 | 17 |
| 68 | Gurjapneet Singh | CSK | 8 | 25.1 | 4 | 7/1 | 58.25 | 9.25 | 37.75 | 46 |
| 69 | Blessing Muzarabani | KKR | 2 | 7.0 | 4 | 41/4 | 18.75 | 10.71 | 10.50 | 13 |
| 70 | Jaydev Unadkat | SRH | 4 | 12.5 | 4 | 21/3 | 35.00 | 10.90 | 19.25 | 23 |
| 71 | Hardik Pandya | MI | 10 | 22.4 | 4 | 18/1 | 64.75 | 11.42 | 34.00 | 41 |
| 72 | Akash Singh | LSG | 2 | 7.0 | 4 | 26/3 | 20.00 | 11.42 | 10.50 | 18 |
| 73 | Tushar Deshpande | RR | 7 | 23.0 | 4 | 24/1 | 68.75 | 11.95 | 34.50 | 40 |
| 74 | Azmatullah Omarzai | PBKS | 3 | 11.0 | 3 | 36/2 | 34.33 | 9.36 | 22.00 | 23 |
| 75 | Abhinandan Singh | RCB | 3 | 9.4 | 3 | 30/2 | 40.66 | 12.62 | 19.33 | 15 |
| 76 | Harpreet Brar | PBKS | 2 | 8.0 | 2 | 35/2 | 30.00 | 7.50 | 24.00 | 16 |
| 77 | Khaleel Ahmed | CSK | 5 | 16.5 | 2 | 24/1 | 73.00 | 8.67 | 50.50 | 43 |
| 78 | Riyan Parag | RR | 14 | 4.0 | 2 | 5/1 | 19.00 | 9.50 | 12.00 | 5 |
| 79 | Spencer Johnson | CSK | 3 | 11.0 | 2 | 39/1 | 56.00 | 10.18 | 33.00 | 28 |
| 80 | Sushant Mishra | RR | 2 | 6.2 | 2 | 21/2 | 33.50 | 10.57 | 19.00 | 16 |
| 81 | Will Jacks | MI | 7 | 8.5 | 2 | 12/1 | 47.00 | 10.64 | 26.50 | 20 |
| 82 | Manav Suthar | GT | 4 | 6.0 | 2 | 19/1 | 34.00 | 11.33 | 18.00 | 13 |
| 83 | Trent Boult | MI | 5 | 16.1 | 2 | 41/1 | 94.00 | 11.62 | 48.50 | 25 |
| 84 | Raj Angad Bawa | MI | 3 | 4.0 | 2 | 11/1 | 25.00 | 12.50 | 12.00 | 7 |
| 85 | Marcus Stoinis | PBKS | 13 | 7.5 | 2 | 26/1 | 49.00 | 12.51 | 23.50 | 10 |
| 86 | Vipraj Nigam | DC | 5 | 9.0 | 2 | 24/1 | 56.50 | 12.55 | 27.00 | 14 |
| 87 | Kyle Jamieson | DC | 2 | 7.0 | 2 | 42/1 | 45.00 | 12.85 | 21.00 | 11 |
| 88 | Matt Henry | CSK | 3 | 10.0 | 2 | 54/2 | 65.00 | 13.00 | 30.00 | 10 |
| 89 | Yash Thakur | PBKS | 1 | 4.0 | 2 | 55/2 | 27.50 | 13.75 | 12.00 | 8 |
| 90 | David Payne | SRH | 2 | 5.0 | 2 | 35/2 | 35.00 | 14.00 | 15.00 | 5 |
| 91 | Travis Head | SRH | 15 | 1.0 | 1 | 7/1 | 7.00 | 7.00 | 6.00 | 2 |
| 92 | Ramakrishna Ghosh | CSK | 1 | 3.0 | 1 | 24/1 | 24.00 | 8.00 | 18.00 | 6 |
| 93 | Raghu Sharma | MI | 5 | 15.0 | 1 | 36/1 | 130.00 | 8.66 | 90.00 | 23 |
| 94 | George Linde | LSG | 3 | 6.1 | 1 | 18/1 | 55.00 | 8.91 | 37.00 | 10 |
| 95 | Dilshan Madushanka | SRH | 1 | 4.0 | 1 | 36/1 | 36.00 | 9.00 | 24.00 | 8 |
| 96 | Arjun Tendulkar | LSG | 1 | 4.0 | 1 | 36/1 | 36.00 | 9.00 | 24.00 | 6 |
| 97 | Washington Sundar | GT | 17 | 9.1 | 1 | 27/1 | 84.00 | 9.16 | 55.00 | 14 |
| 98 | Dasun Shanaka | RR | 7 | 6.0 | 1 | 29/1 | 60.00 | 10.00 | 36.00 | 8 |
| 99 | Sai Kishore | GT | 3 | 4.0 | 1 | 38/1 | 46.00 | 11.50 | 24.00 | 6 |
| 100 | Ramandeep Singh | KKR | 8 | 2.4 | 1 | 5/1 | 31.00 | 11.62 | 16.00 | 1 |
| 101 | Ben Dwarshuis | PBKS | 1 | 4.0 | 1 | 51/1 | 51.00 | 12.75 | 24.00 | 6 |
| 102 | Shivam Dube | CSK | 13 | 5.0 | 1 | 30/1 | 64.00 | 12.80 | 30.00 | 6 |
| 103 | Lockie Ferguson | PBKS | 3 | 11.0 | 1 | 41/1 | 141.00 | 12.81 | 66.00 | 20 |
| 104 | Donovan Ferreira | RR | 15 | 3.0 | 1 | 14/1 | 41.00 | 13.66 | 18.00 | 2 |
Verified data note: Values below come from official IPL/IPLT20 pages or official IPL JSONP feeds only. No unlisted biography fields are inferred. Last checked: 2026-06-22.















