IPL 2026 most fours table

Official IPL 2026 most-fours leaderboard with player profile links and batting context from IPL stats feeds. All numbers are copied from official IPL feeds checked on 2026-06-22.

Official IPL 2026 batting leaderboard

IPL 2026 most fours table

This boundary table is copied from the official IPL most-fours feed and keeps each player's batting context beside the four count.

LeaderSai Sudharsan (GT)
Runs722
Highest score100
Strike rate157.98
Fours / sixes75 / 30
RankPlayerTeamMInnsRunsHSAvgSR4s6s
1 Sai Sudharsan GT 17 17 722 100 45.13 157.98 75 30
2 Shubman Gill GT 16 16 732 104 45.75 163.02 74 33
3 Virat Kohli RCB 16 16 675 105* 56.25 165.84 73 25
4 Vaibhav Sooryavanshi RR 16 16 776 103 48.50 237.30 63 72
5 Ishan Kishan SRH 15 15 602 91 40.13 182.42 60 32
6 K L Rahul DC 14 14 593 152* 45.62 174.41 56 31
7 Prabhsimran Singh PBKS 14 13 510 80* 42.50 168.87 55 23
8 Sanju Samson CSK 14 14 477 115* 43.36 165.62 53 24
9 Yashasvi Jaiswal RR 16 16 427 77* 30.50 152.50 52 18
10 Mitchell Marsh LSG 13 13 563 111 43.31 163.18 51 36
11 Jos Buttler GT 17 17 526 60 37.57 152.46 51 26
12 Abhishek Sharma SRH 15 15 563 135* 40.21 204.72 50 43
13 Devdutt Padikkal RCB 16 15 464 61 33.14 168.72 49 24
14 Heinrich Klaasen SRH 15 15 624 69 48.00 160.00 48 31
15 Dhruv Jurel RR 16 16 515 81* 36.79 154.65 47 24
16 Travis Head SRH 15 15 410 76 27.33 170.12 46 23
17 Cooper Connolly PBKS 14 13 491 107* 44.64 163.12 43 32
18 Angkrish Raghuvanshi KKR 13 12 422 82* 42.20 146.52 40 19
19 Washington Sundar GT 17 16 377 55 37.70 150.19 40 12
20 Shreyas Iyer PBKS 14 13 498 101* 55.33 168.81 39 30
21 Finn Allen KKR 11 11 349 100* 34.90 214.11 33 28
22 Pathum Nissanka DC 10 10 278 62 27.80 158.85 33 12
23 Josh Inglis LSG 5 5 266 85 53.20 186.01 32 12
24 Ryan Rickelton MI 12 12 448 123* 40.73 186.66 31 38
25 Naman Dhir MI 14 14 318 57 26.50 147.22 31 13
26 Rajat Patidar RCB 15 14 501 93* 41.75 192.69 30 42
27 Tilak Varma MI 14 14 359 101* 29.92 145.93 30 17
28 Rishabh Pant LSG 14 13 312 68* 28.36 138.05 30 11
29 Ruturaj Gaikwad CSK 14 14 337 74* 28.08 123.44 29 12
30 Surya Kumar Yadav MI 13 13 270 60 20.77 147.54 28 10
31 Priyansh Arya PBKS 13 13 364 93 28.00 211.62 27 32
32 Rinku Singh KKR 14 11 295 83* 59.00 148.98 27 11
33 Nitish Rana DC 9 9 225 91 25.00 151.00 27 10
34 Ajinkya Rahane KKR 14 14 335 67 25.77 135.08 25 18
35 Donovan Ferreira RR 15 13 317 69 35.22 179.09 25 23
36 Riyan Parag RR 14 14 309 90 23.77 157.65 24 21
37 Kartik Sharma CSK 11 11 295 71 32.78 136.57 24 16
38 Shivam Dube CSK 13 12 270 47 38.57 158.82 24 15
39 Ravindra Jadeja RR 14 11 266 45* 66.50 135.02 24 5
40 Marcus Stoinis PBKS 13 9 216 62* 36.00 180.00 23 11
41 Ayush Badoni LSG 10 10 215 54 21.50 152.48 23 9
42 Sarfaraz Khan CSK 8 7 161 50 23.00 169.47 23 6
43 Cameron Green KKR 14 14 322 79 32.20 145.70 22 17
44 Tim David RCB 16 15 305 70* 33.89 188.27 22 23
45 Rohit Sharma MI 9 9 283 84 35.38 157.22 21 21
46 Venkatesh Iyer RCB 7 6 209 73* 52.25 186.60 21 13
47 Hardik Pandya MI 10 10 206 40 22.89 138.25 21 7
48 Aiden Markram LSG 12 11 231 45 25.67 138.32 20 11
49 Krunal Pandya RCB 16 9 226 73 37.67 145.80 20 11
50 Ayush Mhatre CSK 6 6 201 73 33.50 177.87 20 12
51 Rahul Tewatia GT 16 15 190 68 27.14 143.93 20 8
52 Nitish Kumar Reddy SRH 14 13 302 56 30.20 171.59 19 21
53 Tristan Stubbs DC 14 13 275 60* 34.38 127.31 18 9
54 Phil Salt RCB 6 6 202 78 33.67 168.33 16 11
55 Rovman Powell KKR 11 7 190 40 38.00 134.75 16 10
56 Axar Patel DC 14 11 173 56 19.22 131.06 16 6
57 Sameer Rizvi DC 11 9 252 90 36.00 147.36 15 17
58 David Miller DC 11 10 211 51 35.17 154.01 15 14
59 Ashutosh Sharma DC 8 8 171 39 34.20 181.91 15 12
60 Abishek Porel DC 4 4 108 51 27.00 122.72 15 1
61 Jamie Overton CSK 10 6 136 43* 34.00 158.13 13 6
62 Will Jacks MI 7 7 139 46 27.80 182.89 12 9
63 Jacob Bethell RCB 7 7 96 27 13.71 124.67 12 3
64 Nicholas Pooran LSG 14 14 234 63 18.00 127.86 11 19
65 Mukul Choudhary LSG 10 10 170 54* 28.33 141.66 11 12
66 Salil Arora SRH 14 11 156 35 22.29 159.18 11 11
67 Shashank Singh PBKS 12 9 132 56 22.00 188.57 11 8
68 Abdul Samad LSG 8 8 116 37* 19.33 131.81 10 5
69 Prashant Veer CSK 6 5 90 43 45.00 134.32 10 3
70 Suryansh Shedge PBKS 7 7 158 57 39.50 175.55 9 12
71 Quinton De Kock MI 3 3 132 112* 66.00 162.96 9 9
72 Jitesh Sharma RCB 16 12 116 23 12.89 122.10 9 6
73 Dewald Brevis CSK 11 8 151 44 18.88 127.96 8 10
74 Ramandeep Singh KKR 8 6 82 35 16.40 120.58 8 2
75 Shubham Dubey RR 7 6 81 31* 20.25 139.65 8 3
76 Manish Pandey KKR 6 2 70 45 35.00 142.85 8 2
77 Nishant Sindhu GT 8 5 63 22 12.60 126.00 7 2
78 Urvil Patel CSK 7 7 129 65 18.43 201.56 6 14
79 Romario Shepherd RCB 15 7 83 23* 20.75 125.75 6 5
80 Aniket Verma SRH 10 8 79 43 13.17 146.29 6 5
81 Matthew Short CSK 3 3 60 34 20.00 117.64 6 1
82 Shivang Kumar SRH 13 6 53 27 8.83 115.21 6 1
83 George Linde LSG 3 3 31 16 10.33 147.61 6 0
84 Sherfane Rutherford MI 8 7 123 71* 24.60 164.00 5 12
85 Himmat Singh LSG 6 5 92 40* 30.67 133.33 5 5
86 Shimron Hetmyer RR 8 7 78 22 13.00 113.04 5 3
87 Corbin Bosch MI 6 4 50 32* 50.00 161.29 5 2
88 Kagiso Rabada GT 17 4 47 23* 23.50 123.68 5 2
89 Sahil Parakh DC 4 4 46 24 11.50 139.39 5 2
90 Glenn Phillips GT 6 5 67 25 16.75 124.07 4 2
91 Nehal Wadhera PBKS 8 6 65 25 10.83 114.03 4 4
92 Jofra Archer RR 16 10 64 32 10.67 136.17 4 4
93 Shahbaz Ahamad LSG 5 2 58 43* - 141.46 4 3
94 Rashid Khan GT 17 6 50 24 12.50 121.95 4 2
95 Jason Holder GT 11 7 65 23* 13.00 125.00 3 3
96 Dasun Shanaka RR 7 5 63 29 12.60 136.95 3 4
97 Anshul Kamboj CSK 14 4 58 19* 29.00 152.63 3 4
98 Azmatullah Omarzai PBKS 3 2 52 38 26.00 192.59 3 5
99 Anukul Roy KKR 14 7 52 29* 13.00 133.33 3 2
100 Shahrukh Khan GT 9 5 43 17 10.75 130.30 3 2
101 Bhuvneshwar Kumar RCB 16 4 34 15* - 130.76 3 1
102 Mitchell Santner MI 4 2 26 18* - 136.84 3 0
103 Deepak Chahar MI 8 4 25 10 12.50 131.57 3 1
104 Smaran Ravichandran SRH 6 4 19 9 6.33 76.00 3 0
105 Kumar Kushagra GT 1 1 18 18 18.00 128.57 3 0
106 Karun Nair DC 2 2 18 13 9.00 100.00 3 0
107 Sunil Narine KKR 13 4 40 24 13.33 125.00 2 4
108 Mohammad Shami LSG 13 7 31 12* 6.20 140.90 2 3
109 Xavier Bartlett PBKS 9 3 29 18* 29.00 223.07 2 2
110 Shardul Thakur MI 9 3 24 10* 12.00 80.00 2 0
111 Tim Seifert KKR 3 3 19 19 6.33 105.55 2 1
112 Madhav Tiwari DC 3 1 18 18* - 225.00 2 1
113 Vipraj Nigam DC 5 2 15 12 15.00 150.00 2 0
114 Auqib Nabi DC 5 2 14 10* 14.00 350.00 2 1
115 Harsh Dubey SRH 8 5 13 9* 6.50 144.44 2 0
116 Tejasvi Singh KKR 2 2 12 11 6.00 80.00 2 0
117 Harshal Patel SRH 5 3 10 6 3.33 111.11 2 0
118 Marco Jansen PBKS 13 5 51 20 12.75 113.33 1 3
119 Pat Cummins SRH 8 3 30 19 10.00 157.89 1 3
120 Akshat Raghuwanshi LSG 3 2 29 18 14.50 116.00 1 1
121 Mohd Arshad Khan GT 8 2 23 15 23.00 209.09 1 2
122 Arshin Kulkarni LSG 2 2 17 17 8.50 68.00 1 0
123 Raj Angad Bawa MI 3 1 16 16 16.00 114.28 1 0
124 Vishnu Vinod PBKS 1 1 15 15* - 187.50 1 1
125 Kyle Jamieson DC 2 1 12 12 12.00 92.30 1 1
126 Kartik Tyagi KKR 14 3 11 6 3.67 110.00 1 1
127 Jasprit Bumrah MI 13 2 7 5* 7.00 100.00 1 0
128 Matt Henry CSK 3 2 7 5 3.50 70.00 1 0
129 Robin Minz MI 2 2 6 5 6.00 150.00 1 0
130 Avesh Khan LSG 7 4 6 4* 6.00 100.00 1 0
131 Prasidh Krishna GT 12 1 6 6* - 85.71 1 0
132 Harpreet Brar PBKS 2 1 5 5* - 166.66 1 0
133 Mayank Yadav LSG 4 1 5 5 5.00 100.00 1 0
134 Varun Chakaravarthy KKR 11 2 5 5 2.50 83.33 1 0
135 Sakib Hussain SRH 11 1 5 5* - 71.42 1 0
136 Mohammed Siraj GT 17 2 5 5 2.50 31.25 1 0
137 Saurabh Dubey KKR 4 1 4 4* - 200.00 1 0
138 Ravi Singh RR 1 1 4 4 4.00 200.00 1 0

Verified data note: Values below come from official IPL/IPLT20 pages or official IPL JSONP feeds only. No unlisted biography fields are inferred. Last checked: 2026-06-22.