IPL 2026 highest individual scores

Official IPL 2026 highest individual scores table linked to generated player profile pages. All numbers are copied from official IPL feeds checked on 2026-06-22.

Official IPL 2026 batting leaderboard

IPL 2026 highest scores table

This highest-individual-scores table is copied from the official IPL highest-scores feed and links each player back to the generated profile page.

LeaderK L Rahul (DC)
Runs152
Highest score152*
Strike rate226.86
Fours / sixes16 / 9
RankPlayerTeamMInnsRunsHSAvgSR4s6s
1 K L Rahul DC - 1 152 152* 0.00 226.86 16 9
2 Abhishek Sharma SRH - 1 135 135* 0.00 198.52 10 10
3 Ryan Rickelton MI - 1 123 123* 0.00 223.63 10 8
4 Sanju Samson CSK - 1 115 115* 0.00 205.35 15 4
5 Quinton De Kock MI - 1 112 112* 0.00 186.66 8 7
6 Mitchell Marsh LSG - 1 111 111 111.00 198.21 9 9
7 Cooper Connolly PBKS - 1 107 107* 0.00 181.35 7 8
8 Virat Kohli RCB - 1 105 105* 0.00 175.00 11 3
9 Shubman Gill GT - 1 104 104 104.00 196.22 15 3
10 Vaibhav Sooryavanshi RR - 1 103 103 103.00 278.37 5 12
11 Tilak Varma MI - 1 101 101* 0.00 224.44 8 7
12 Sanju Samson CSK - 1 101 101* 0.00 187.03 10 6
13 Shreyas Iyer PBKS - 1 101 101* 0.00 198.03 11 5
14 Sai Sudharsan GT - 1 100 100 100.00 172.41 11 5
15 Finn Allen KKR - 1 100 100* 0.00 212.76 5 10
16 Vaibhav Sooryavanshi RR - 1 97 97 97.00 334.48 5 12
17 Mitchell Marsh LSG - 1 96 96 96.00 168.42 11 5
18 Vaibhav Sooryavanshi RR - 1 96 96 96.00 204.25 8 7
19 Priyansh Arya PBKS - 1 93 93 93.00 251.35 4 9
20 Finn Allen KKR - 1 93 93 93.00 265.71 4 10
21 Vaibhav Sooryavanshi RR - 1 93 93 93.00 244.73 7 10
22 Rajat Patidar RCB - 1 93 93* 0.00 281.81 5 9
23 K L Rahul DC - 1 92 92 92.00 176.92 11 4
24 Ishan Kishan SRH - 1 91 91 91.00 206.81 8 6
25 Nitish Rana DC - 1 91 91 91.00 206.81 11 4
26 Sameer Rizvi DC - 1 90 90 90.00 176.47 7 7
27 Riyan Parag RR - 1 90 90 90.00 180.00 8 5
28 Mitchell Marsh LSG - 1 90 90 90.00 236.84 9 7
29 Cooper Connolly PBKS - 1 87 87 87.00 189.13 8 7
30 Sai Sudharsan GT - 1 87 87 87.00 189.13 4 7
31 Sanju Samson CSK - 1 87 87* 0.00 167.30 7 6
32 Shubman Gill GT - 1 86 86 86.00 172.00 8 4
33 Josh Inglis LSG - 1 85 85 85.00 257.57 10 6
34 Shubman Gill GT - 1 85 85 85.00 173.46 5 7
35 Rohit Sharma MI - 1 84 84 84.00 190.90 6 7
36 Shubman Gill GT - 1 84 84 84.00 190.90 9 3
37 Sai Sudharsan GT - 1 84 84 84.00 158.49 7 4
38 Rinku Singh KKR - 1 83 83* 0.00 162.74 7 5
39 Ryan Rickelton MI - 1 83 83 83.00 259.37 6 8
40 Angkrish Raghuvanshi KKR - 1 82 82* 0.00 186.36 4 7
41 Ryan Rickelton MI - 1 81 81 81.00 188.37 4 8
42 Dhruv Jurel RR - 1 81 81* 0.00 188.37 8 3
43 Virat Kohli RCB - 1 81 81 81.00 184.09 8 4
44 Ishan Kishan SRH - 1 80 80 80.00 210.52 8 5
45 Prabhsimran Singh PBKS - 1 80 80* 0.00 205.12 11 2
46 Cameron Green KKR - 1 79 79 79.00 143.63 7 4
47 Ishan Kishan SRH - 1 79 79 79.00 171.73 8 3
48 Rohit Sharma MI - 1 78 78 78.00 205.26 6 6
49 Vaibhav Sooryavanshi RR - 1 78 78 78.00 300.00 8 7
50 Phil Salt RCB - 1 78 78 78.00 216.66 6 6
51 Yashasvi Jaiswal RR - 1 77 77* 0.00 240.62 10 4
52 Prabhsimran Singh PBKS - 1 76 76 76.00 292.30 9 5
53 Travis Head SRH - 1 76 76 76.00 253.33 4 8
54 Dhruv Jurel RR - 1 75 75 75.00 178.57 5 5
55 K L Rahul DC - 1 75 75 75.00 187.50 6 5
56 Tilak Varma MI - 1 75 75* 0.00 227.27 6 6
57 Virat Kohli RCB - 1 75 75* 0.00 178.57 9 3
58 Abhishek Sharma SRH - 1 74 74 74.00 264.28 5 8
59 Ishan Kishan SRH - 1 74 74 74.00 238.70 11 3
60 Ruturaj Gaikwad CSK - 1 74 74* 0.00 123.33 6 4
61 Ayush Mhatre CSK - 1 73 73 73.00 169.76 6 5
62 Sai Sudharsan GT - 1 73 73 73.00 165.90 9 3
63 Krunal Pandya RCB - 1 73 73 73.00 158.69 4 5
64 Venkatesh Iyer RCB - 1 73 73* 0.00 182.50 8 4
65 Cooper Connolly PBKS - 1 72 72* 0.00 163.63 5 5
66 Josh Inglis LSG - 1 72 72 72.00 163.63 9 2
67 Sherfane Rutherford MI - 1 71 71* 0.00 229.03 1 9
68 Shreyas Iyer PBKS - 1 71 71* 0.00 197.22 3 7
69 Angkrish Raghuvanshi KKR - 1 71 71 71.00 154.34 7 3
70 Kartik Sharma CSK - 1 71 71 71.00 169.04 6 5
71 Sameer Rizvi DC - 1 70 70* 0.00 148.93 5 4
72 Tim David RCB - 1 70 70* 0.00 280.00 3 8
73 Shubman Gill GT - 1 70 70 70.00 155.55 4 5
74 Ishan Kishan SRH - 1 70 70 70.00 148.93 7 3
75 Virat Kohli RCB - 1 69 69* 0.00 181.57 5 5
76 Shreyas Iyer PBKS - 1 69 69* 0.00 209.09 5 5
77 Donovan Ferreira RR - 1 69 69 69.00 156.81 7 3
78 Heinrich Klaasen SRH - 1 69 69 69.00 160.46 3 4
79 Prabhsimran Singh PBKS - 1 69 69 69.00 176.92 7 2
80 Rishabh Pant LSG - 1 68 68* 0.00 136.00 9 0
81 Rahul Tewatia GT - 1 68 68 68.00 158.13 8 4
82 Ajinkya Rahane KKR - 1 67 67 67.00 167.50 3 5
83 Ruturaj Gaikwad CSK - 1 67 67* 0.00 139.58 5 2
84 Shreyas Iyer PBKS - 1 66 66 66.00 188.57 5 4
85 Heinrich Klaasen SRH - 1 65 65* 0.00 216.66 7 4
86 Urvil Patel CSK - 1 65 65 65.00 282.60 2 8
87 Shubman Gill GT - 1 64 64 64.00 172.97 7 3
88 Rajat Patidar RCB - 1 63 63 63.00 157.50 4 4
89 Phil Salt RCB - 1 63 63 63.00 165.78 4 3
90 Nicholas Pooran LSG - 1 63 63 63.00 300.00 1 8
91 Ajinkya Rahane KKR - 1 63 63 63.00 161.53 4 4
92 Heinrich Klaasen SRH - 1 62 62 62.00 151.21 5 2
93 Marcus Stoinis PBKS - 1 62 62* 0.00 281.81 4 6
94 Pathum Nissanka DC - 1 62 62 62.00 187.87 6 3
95 Devdutt Padikkal RCB - 1 61 61 61.00 234.61 7 4
96 Travis Head SRH - 1 61 61 61.00 217.85 9 3
97 Rajat Patidar RCB - 1 61 61 61.00 196.77 3 6
98 Sai Sudharsan GT - 1 61 61 61.00 138.63 5 2
99 Tristan Stubbs DC - 1 60 60 60.00 157.89 4 3
100 Jos Buttler GT - 1 60 60 60.00 162.16 11 0
101 Tristan Stubbs DC - 1 60 60* 0.00 127.65 4 1
102 Josh Inglis LSG - 1 60 60 60.00 206.89 7 3
103 Surya Kumar Yadav MI - 1 60 60 60.00 142.85 3 4
104 K L Rahul DC - 1 60 60 60.00 200.00 5 4
105 Ayush Mhatre CSK - 1 59 59 59.00 163.88 3 4
106 Heinrich Klaasen SRH - 1 59 59 59.00 151.28 6 2
107 Abhishek Sharma SRH - 1 59 59 59.00 268.18 6 4
108 Prabhsimran Singh PBKS - 1 59 59 59.00 134.09 6 1
109 Angkrish Raghuvanshi KKR - 1 59 59 59.00 125.53 5 2
110 Shreyas Iyer PBKS - 1 59 59* 0.00 163.88 5 3
111 Virat Kohli RCB - 1 58 58 58.00 156.75 4 3
112 Sai Sudharsan GT - 1 58 58 58.00 181.25 8 1
113 Priyansh Arya PBKS - 1 57 57 57.00 285.00 5 5
114 K L Rahul DC - 1 57 57 57.00 167.64 6 2
115 Nitish Rana DC - 1 57 57 57.00 190.00 7 3
116 Abhishek Sharma SRH - 1 57 57 57.00 196.55 11 1
117 Naman Dhir MI - 1 57 57 57.00 154.05 4 3
118 Suryansh Shedge PBKS - 1 57 57 57.00 196.55 3 5
119 Sai Sudharsan GT - 1 57 57 57.00 139.02 5 1
120 Tilak Varma MI - 1 57 57 57.00 135.71 3 2
121 Prabhsimran Singh PBKS - 1 57 57 57.00 178.12 6 4
122 Jos Buttler GT - 1 57 57 57.00 162.85 5 2
123 Jos Buttler GT - 1 57 57* 0.00 211.11 5 4
124 Nitish Kumar Reddy SRH - 1 56 56 56.00 169.69 3 5
125 Shubman Gill GT - 1 56 56 56.00 140.00 6 1
126 Priyansh Arya PBKS - 1 56 56 56.00 169.69 2 6
127 Axar Patel DC - 1 56 56 56.00 186.66 8 2
128 Shashank Singh PBKS - 1 56 56 56.00 207.40 4 4
129 K L Rahul DC - 1 56 56 56.00 133.33 1 3
130 Abhishek Sharma SRH - 1 56 56 56.00 254.54 4 5
131 Rajat Patidar RCB - 1 56 56 56.00 143.58 6 1
132 Yashasvi Jaiswal RR - 1 55 55 55.00 152.77 6 3
133 Washington Sundar GT - 1 55 55 55.00 171.87 6 2
134 Mitchell Marsh LSG - 1 55 55 55.00 134.14 6 2
135 Devdutt Padikkal RCB - 1 55 55 55.00 203.70 2 6
136 Ishan Kishan SRH - 1 55 55 55.00 171.87 2 4
137 Sai Sudharsan GT - 1 55 55 55.00 152.77 6 2
138 Ayush Badoni LSG - 1 54 54 54.00 158.82 7 2
139 Mukul Choudhary LSG - 1 54 54* 0.00 200.00 2 7
140 Kartik Sharma CSK - 1 54 54* 0.00 135.00 4 3
141 Rajat Patidar RCB - 1 53 53 53.00 265.00 4 5
142 Rinku Singh KKR - 1 53 53* 0.00 155.88 5 2
143 Sai Sudharsan GT - 1 53 53* 0.00 189.28 6 3
144 Dhruv Jurel RR - 1 53 53 53.00 132.50 5 2
145 Dhruv Jurel RR - 1 53 53* 0.00 139.47 3 3
146 Vaibhav Sooryavanshi RR - 1 52 52 52.00 305.88 4 5
147 Heinrich Klaasen SRH - 1 52 52 52.00 148.57 4 1
148 Angkrish Raghuvanshi KKR - 1 52 52 52.00 179.31 6 2
149 Jos Buttler GT - 1 52 52 52.00 192.59 3 5
150 Donovan Ferreira RR - 1 52 52* 0.00 200.00 6 3
151 Cameron Green KKR - 1 52 52* 0.00 185.71 3 4
152 Angkrish Raghuvanshi KKR - 1 51 51 51.00 175.86 6 2
153 Surya Kumar Yadav MI - 1 51 51 51.00 141.66 3 2
154 Prabhsimran Singh PBKS - 1 51 51 51.00 204.00 4 4
155 Dhruv Jurel RR - 1 51 51 51.00 145.71 8 1
156 Yashasvi Jaiswal RR - 1 51 51 51.00 188.88 7 1
157 David Miller DC - 1 51 51 51.00 182.14 3 4
158 Riyan Parag RR - 1 51 51 51.00 196.15 3 5
159 Abishek Porel DC - 1 51 51 51.00 164.51 7 1
160 Heinrich Klaasen SRH - 1 51 51 51.00 212.50 2 5
161 Shreyas Iyer PBKS - 1 50 50 50.00 172.41 4 3
162 Devdutt Padikkal RCB - 1 50 50 50.00 172.41 5 2
163 Sarfaraz Khan CSK - 1 50 50 50.00 200.00 8 2
164 Virat Kohli RCB - 1 50 50 50.00 131.57 5 1
165 Naman Dhir MI - 1 50 50 50.00 161.29 3 3
166 Pathum Nissanka DC - 1 50 50 50.00 172.41 5 3
167 Washington Sundar GT - 1 50 50 50.00 151.51 7 1
168 Dhruv Jurel RR - 1 50 50 50.00 238.09 5 3
169 Washington Sundar GT - 1 50 50* 0.00 135.13 5 0
170 Virat Kohli RCB - 1 49 49 49.00 144.11 6 1
171 Rinku Singh KKR - 1 49 49* 0.00 168.96 3 2
172 Abhishek Sharma SRH - 1 48 48 48.00 228.57 4 4
173 Rajat Patidar RCB - 1 48 48* 0.00 252.63 1 6
174 Sanju Samson CSK - 1 48 48 48.00 150.00 4 3
175 Ryan Rickelton MI - 1 48 48 48.00 208.69 4 4
176 Donovan Ferreira RR - 1 47 47* 0.00 335.71 2 6
177 Naman Dhir MI - 1 47 47 47.00 146.87 5 2
178 Heinrich Klaasen SRH - 1 47 47 47.00 180.76 6 2
179 Shivam Dube CSK - 1 47 47 47.00 276.47 4 4
180 Travis Head SRH - 1 46 46 46.00 219.04 6 3
181 Phil Salt RCB - 1 46 46 46.00 153.33 3 2
182 Vaibhav Sooryavanshi RR - 1 46 46 46.00 164.28 6 2
183 Will Jacks MI - 1 46 46 46.00 209.09 5 3
184 Vaibhav Sooryavanshi RR - 1 46 46 46.00 219.04 5 3
185 Shivam Dube CSK - 1 45 45* 0.00 166.66 5 1
186 Aiden Markram LSG - 1 45 45 45.00 166.66 6 2
187 Angkrish Raghuvanshi KKR - 1 45 45 45.00 136.36 5 2
188 Ravindra Jadeja RR - 1 45 45 45.00 140.62 5 0
189 Naman Dhir MI - 1 45 45 45.00 140.62 6 1
190 Abhishek Sharma SRH - 1 45 45 45.00 187.50 4 3
191 Devdutt Padikkal RCB - 1 45 45 45.00 180.00 4 3
192 Manish Pandey KKR - 1 45 45 45.00 136.36 6 0
193 Ravindra Jadeja RR - 1 45 45* 0.00 128.57 5 1
194 Pathum Nissanka DC - 1 44 44 44.00 146.66 6 1
195 Mitchell Marsh LSG - 1 44 44 44.00 176.00 4 3
196 Dewald Brevis CSK - 1 44 44 44.00 162.96 2 4
197 Venkatesh Iyer RCB - 1 44 44 44.00 231.57 4 4
198 Aniket Verma SRH - 1 43 43 43.00 238.88 3 4
199 Jamie Overton CSK - 1 43 43* 0.00 119.44 2 2
200 Prabhsimran Singh PBKS - 1 43 43 43.00 126.47 6 1
201 Prashant Veer CSK - 1 43 43 43.00 148.27 6 1
202 Rishabh Pant LSG - 1 43 43 43.00 186.95 1 4
203 Ravindra Jadeja RR - 1 43 43* 0.00 148.27 2 1
204 Priyansh Arya PBKS - 1 43 43 43.00 252.94 2 5
205 Vaibhav Sooryavanshi RR - 1 43 43 43.00 268.75 3 5
206 Shubman Gill GT - 1 43 43 43.00 238.88 4 3
207 Ajinkya Rahane KKR - 1 43 43 43.00 119.44 4 1
208 Shahbaz Ahamad LSG - 1 43 43* 0.00 172.00 3 3
209 Yashasvi Jaiswal RR - 1 43 43 43.00 186.95 8 1
210 Ayush Badoni LSG - 1 43 43 43.00 238.88 5 3
211 Virat Kohli RCB - 1 43 43 43.00 172.00 5 1
212 Krunal Pandya RCB - 1 43 43 43.00 153.57 5 2
213 Aiden Markram LSG - 1 42 42 42.00 190.90 3 3
214 Rishabh Pant LSG - 1 42 42 42.00 110.52 4 1
215 Dhruv Jurel RR - 1 42 42 42.00 140.00 4 1
216 Ishan Kishan SRH - 1 42 42 42.00 144.82 4 2
217 Ruturaj Gaikwad CSK - 1 42 42 42.00 150.00 3 2
218 David Miller DC - 1 41 41* 0.00 205.00 3 3
219 Pathum Nissanka DC - 1 41 41 41.00 170.83 6 1
220 Ajinkya Rahane KKR - 1 41 41 41.00 170.83 4 2
221 Pathum Nissanka DC - 1 41 41 41.00 170.83 5 2
222 Dewald Brevis CSK - 1 41 41 41.00 141.37 4 2
223 Sameer Rizvi DC - 1 41 41 41.00 146.42 2 2
224 Kartik Sharma CSK - 1 41 41* 0.00 132.25 4 2
225 Krunal Pandya RCB - 1 41 41* 0.00 132.25 5 0
226 Hardik Pandya MI - 1 40 40 40.00 181.81 6 1
227 Heinrich Klaasen SRH - 1 40 40 40.00 153.84 1 3
228 Mitchell Marsh LSG - 1 40 40 40.00 125.00 3 2
229 Mitchell Marsh LSG - 1 40 40 40.00 142.85 3 2
230 Devdutt Padikkal RCB - 1 40 40 40.00 166.66 5 2
231 Marcus Stoinis PBKS - 1 40 40 40.00 129.03 5 1
232 Washington Sundar GT - 1 40 40* 0.00 173.91 5 1
233 Himmat Singh LSG - 1 40 40* 0.00 129.03 2 2
234 Sameer Rizvi DC - 1 40 40* 0.00 166.66 0 4
235 Tim David RCB - 1 40 40 40.00 235.29 4 3
236 Rovman Powell KKR - 1 40 40 40.00 133.33 4 2
237 Shubman Gill GT - 1 39 39 39.00 144.44 6 0
238 Tristan Stubbs DC - 1 39 39* 0.00 121.87 3 1
239 Nitish Kumar Reddy SRH - 1 39 39 39.00 162.50 4 1
240 Priyansh Arya PBKS - 1 39 39 39.00 354.54 3 4
241 Vaibhav Sooryavanshi RR - 1 39 39 39.00 278.57 1 5
242 Rovman Powell KKR - 1 39 39* 0.00 162.50 4 2
243 Heinrich Klaasen SRH - 1 39 39 39.00 118.18 1 1
244 Mukul Choudhary LSG - 1 39 39 39.00 139.28 3 2
245 Yashasvi Jaiswal RR - 1 39 39 39.00 134.48 4 2
246 Jos Buttler GT - 1 39 39* 0.00 130.00 4 1
247 Jos Buttler GT - 1 39 39 39.00 205.26 2 4
248 Ashutosh Sharma DC - 1 39 39 39.00 139.28 3 3
249 Devdutt Padikkal RCB - 1 39 39 39.00 144.44 7 0
250 Axar Patel DC - 1 39 39 39.00 156.00 3 2
251 Yashasvi Jaiswal RR - 1 38 38* 0.00 105.55 3 1
252 Jos Buttler GT - 1 38 38 38.00 115.15 3 2
253 Travis Head SRH - 1 38 38 38.00 165.21 5 1
254 Ayush Mhatre CSK - 1 38 38 38.00 223.52 6 2
255 Ayush Badoni LSG - 1 38 38 38.00 158.33 4 1
256 Tristan Stubbs DC - 1 38 38 38.00 122.58 1 2
257 Travis Head SRH - 1 38 38 38.00 200.00 3 3
258 Nicholas Pooran LSG - 1 38 38 38.00 165.21 4 1
259 Ravindra Jadeja RR - 1 38 38 38.00 152.00 3 2
260 Cooper Connolly PBKS - 1 38 38 38.00 140.74 3 2
261 Azmatullah Omarzai PBKS - 1 38 38 38.00 223.52 2 4
262 Dhruv Jurel RR - 1 38 38 38.00 146.15 3 2
263 Nitish Kumar Reddy SRH - 1 38 38 38.00 190.00 3 2
264 Donovan Ferreira RR - 1 38 38* 0.00 345.45 2 4
265 Finn Allen KKR - 1 37 37 37.00 217.64 6 2
266 Prabhsimran Singh PBKS - 1 37 37 37.00 154.16 1 4
267 Jamie Overton CSK - 1 37 37 37.00 231.25 4 2
268 Ryan Rickelton MI - 1 37 37 37.00 168.18 3 3
269 Travis Head SRH - 1 37 37 37.00 142.30 2 2
270 Heinrich Klaasen SRH - 1 37 37* 0.00 284.61 3 3
271 K L Rahul DC - 1 37 37 37.00 160.86 1 3
272 Tilak Varma MI - 1 37 37 37.00 127.58 5 0
273 Ryan Rickelton MI - 1 37 37 37.00 154.16 0 5
274 Washington Sundar GT - 1 37 37* 0.00 185.00 2 3
275 Marcus Stoinis PBKS - 1 37 37 37.00 148.00 5 0
276 Cooper Connolly PBKS - 1 37 37 37.00 168.18 3 3
277 Abdul Samad LSG - 1 37 37* 0.00 185.00 3 3
278 Abdul Samad LSG - 1 36 36 36.00 144.00 3 1
279 Cooper Connolly PBKS - 1 36 36 36.00 163.63 6 0
280 Surya Kumar Yadav MI - 1 36 36 36.00 120.00 5 0
281 Nitish Kumar Reddy SRH - 1 36 36 36.00 200.00 2 3
282 Vaibhav Sooryavanshi RR - 1 36 36 36.00 225.00 3 3
283 Josh Inglis LSG - 1 36 36 36.00 112.50 3 1
284 Mitchell Marsh LSG - 1 35 35 35.00 125.00 2 3
285 Rinku Singh KKR - 1 35 35 35.00 140.00 4 1
286 Rohit Sharma MI - 1 35 35 35.00 134.61 5 1
287 Ramandeep Singh KKR - 1 35 35 35.00 152.17 4 1
288 Ayush Badoni LSG - 1 35 35 35.00 166.66 5 1
289 Abhishek Sharma SRH - 1 35 35 35.00 269.23 2 4
290 Suryansh Shedge PBKS - 1 35 35 35.00 159.09 2 2
291 Rishabh Pant LSG - 1 35 35 35.00 152.17 2 2
292 Salil Arora SRH - 1 35 35 35.00 166.66 2 2
293 Tim David RCB - 1 34 34* 0.00 212.50 2 3
294 Matthew Short CSK - 1 34 34 34.00 113.33 3 0
295 Cameron Green KKR - 1 34 34 34.00 161.90 0 3
296 Devdutt Padikkal RCB - 1 34 34* 0.00 261.53 3 3
297 Devdutt Padikkal RCB - 1 34 34 34.00 136.00 3 1
298 Axar Patel DC - 1 34 34* 0.00 188.88 2 2
299 Hardik Pandya MI - 1 34 34 34.00 226.66 3 2
300 Rinku Singh KKR - 1 33 33* 0.00 157.14 4 0
301 Surya Kumar Yadav MI - 1 33 33 33.00 150.00 5 0
302 Donovan Ferreira RR - 1 33 33 33.00 206.25 3 3
303 Shubman Gill GT - 1 33 33 33.00 143.47 1 3
304 Nitish Rana DC - 1 33 33 33.00 194.11 3 2
305 Cameron Green KKR - 1 33 33* 0.00 122.22 0 2
306 Will Jacks MI - 1 33 33 33.00 183.33 3 2
307 Ishan Kishan SRH - 1 33 33 33.00 300.00 3 3
308 Sarfaraz Khan CSK - 1 32 32 32.00 266.66 6 1
309 Cameron Green KKR - 1 32 32* 0.00 133.33 3 1
310 Virat Kohli RCB - 1 32 32 32.00 200.00 7 0
311 Shubman Gill GT - 1 32 32 32.00 133.33 2 1
312 Rishabh Pant LSG - 1 32 32* 0.00 320.00 4 2
313 Cameron Green KKR - 1 32 32 32.00 133.33 3 1
314 Shivam Dube CSK - 1 32 32* 0.00 200.00 3 2
315 Nicholas Pooran LSG - 1 32 32* 0.00 188.23 1 4
316 Kartik Sharma CSK - 1 32 32 32.00 168.42 3 2
317 Corbin Bosch MI - 1 32 32* 0.00 177.77 3 2
318 Jofra Archer RR - 1 32 32 32.00 213.33 1 3
319 Venkatesh Iyer RCB - 1 32 32 32.00 200.00 4 2
320 Heinrich Klaasen SRH - 1 31 31 31.00 140.90 2 1
321 Rajat Patidar RCB - 1 31 31 31.00 258.33 2 3
322 Vaibhav Sooryavanshi RR - 1 31 31 31.00 172.22 5 1
323 Rovman Powell KKR - 1 31 31* 0.00 140.90 1 2
324 Aiden Markram LSG - 1 31 31 31.00 114.81 2 1
325 Shubham Dubey RR - 1 31 31* 0.00 258.33 3 2
326 Hardik Pandya MI - 1 31 31 31.00 206.66 2 2
327 Aiden Markram LSG - 1 31 31* 0.00 124.00 1 1
328 Aiden Markram LSG - 1 30 30 30.00 142.85 5 1
329 Ayush Mhatre CSK - 1 30 30 30.00 230.76 5 1
330 Abishek Porel DC - 1 30 30 30.00 90.90 3 0
331 Shreyas Iyer PBKS - 1 30 30 30.00 111.11 1 1
332 Cooper Connolly PBKS - 1 30 30 30.00 214.28 2 3
333 Salil Arora SRH - 1 30 30* 0.00 300.00 2 3
334 Devdutt Padikkal RCB - 1 30 30 30.00 157.89 5 0
335 Venkatesh Iyer RCB - 1 29 29* 0.00 193.33 1 2
336 Anukul Roy KKR - 1 29 29* 0.00 181.25 1 2
337 Marcus Stoinis PBKS - 1 29 29 29.00 181.25 2 2
338 Heinrich Klaasen SRH - 1 29 29 29.00 120.83 3 1
339 Priyansh Arya PBKS - 1 29 29 29.00 263.63 5 1
340 Riyan Parag RR - 1 29 29 29.00 181.25 2 2
341 Finn Allen KKR - 1 29 29 29.00 223.07 3 2
342 Nitish Kumar Reddy SRH - 1 29 29* 0.00 223.07 2 2
343 Nitish Kumar Reddy SRH - 1 29 29* 0.00 241.66 1 3
344 Dasun Shanaka RR - 1 29 29 29.00 193.33 0 3
345 Rovman Powell KKR - 1 29 29 29.00 138.09 3 1
346 Jos Buttler GT - 1 29 29 29.00 263.63 4 2
347 Yashasvi Jaiswal RR - 1 29 29 29.00 100.00 4 0
348 Finn Allen KKR - 1 28 28 28.00 400.00 4 2
349 Ruturaj Gaikwad CSK - 1 28 28 28.00 127.27 2 0
350 Naman Dhir MI - 1 28 28 28.00 133.33 2 1
351 Virat Kohli RCB - 1 28 28 28.00 155.55 2 1
352 Nitish Kumar Reddy SRH - 1 28 28 28.00 215.38 0 4
353 Ajinkya Rahane KKR - 1 28 28 28.00 127.27 0 2
354 Virat Kohli RCB - 1 28 28 28.00 215.38 5 1
355 Marcus Stoinis PBKS - 1 28 28 28.00 200.00 3 2
356 Krunal Pandya RCB - 1 28 28* 0.00 175.00 2 2
357 Sanju Samson CSK - 1 28 28 28.00 200.00 3 2
358 Tim David RCB - 1 28 28 28.00 233.33 2 2
359 David Miller DC - 1 28 28 28.00 147.36 0 3
360 Ishan Kishan SRH - 1 27 27 27.00 158.82 3 1
361 Angkrish Raghuvanshi KKR - 1 27 27 27.00 142.10 3 1
362 Rajat Patidar RCB - 1 27 27 27.00 207.69 1 3
363 Rovman Powell KKR - 1 27 27 27.00 135.00 2 2
364 Cameron Green KKR - 1 27 27 27.00 207.69 4 1
365 Tristan Stubbs DC - 1 27 27 27.00 168.75 3 1
366 Rahul Tewatia GT - 1 27 27* 0.00 158.82 4 0
367 Jacob Bethell RCB - 1 27 27 27.00 100.00 2 0
368 Sanju Samson CSK - 1 27 27 27.00 207.69 5 1
369 Yashasvi Jaiswal RR - 1 27 27 27.00 158.82 1 3
370 Shivang Kumar SRH - 1 27 27 27.00 112.50 3 0
371 Jos Buttler GT - 1 26 26 26.00 185.71 5 0
372 Tim David RCB - 1 26 26 26.00 152.94 3 1
373 Axar Patel DC - 1 26 26* 0.00 136.84 3 0
374 Washington Sundar GT - 1 26 26 26.00 152.94 5 0
375 Jos Buttler GT - 1 26 26 26.00 118.18 1 2
376 Shivam Dube CSK - 1 26 26 26.00 113.04 3 1
377 Abhishek Sharma SRH - 1 26 26 26.00 123.80 3 1
378 Hardik Pandya MI - 1 26 26 26.00 96.29 2 1
379 Travis Head SRH - 1 26 26 26.00 162.50 5 0
380 Rishabh Pant LSG - 1 26 26 26.00 118.18 3 0
381 Riyan Parag RR - 1 26 26 26.00 216.66 2 2
382 Glenn Phillips GT - 1 25 25 25.00 147.05 1 1
383 Sherfane Rutherford MI - 1 25 25 25.00 312.50 2 2
384 Naman Dhir MI - 1 25 25 25.00 192.30 3 1
385 Tushar Deshpande RR - 1 25 25 25.00 227.27 0 3
386 Jos Buttler GT - 1 25 25 25.00 166.66 2 2
387 Sarfaraz Khan CSK - 1 25 25 25.00 131.57 3 0
388 Ishan Kishan SRH - 1 25 25 25.00 192.30 2 1
389 Jos Buttler GT - 1 25 25 25.00 156.25 2 1
390 Nehal Wadhera PBKS - 1 25 25 25.00 166.66 3 1
391 Ashutosh Sharma DC - 1 25 25* 0.00 166.66 4 0
392 Suryansh Shedge PBKS - 1 25 25 25.00 147.05 1 2
393 Rohit Sharma MI - 1 25 25 25.00 96.15 0 2
394 Will Jacks MI - 1 25 25* 0.00 250.00 2 2
395 Dewald Brevis CSK - 1 25 25 25.00 156.25 0 2
396 Manish Pandey KKR - 1 25 25 25.00 156.25 2 2
397 Rashid Khan GT - 1 24 24 24.00 150.00 3 0
398 Ravindra Jadeja RR - 1 24 24* 0.00 96.00 1 0
399 Salil Arora SRH - 1 24 24* 0.00 184.61 2 2
400 Sunil Narine KKR - 1 24 24 24.00 141.17 2 2
401 Ayush Badoni LSG - 1 24 24 24.00 126.31 0 2
402 Urvil Patel CSK - 1 24 24 24.00 200.00 2 2
403 Dhruv Jurel RR - 1 24 24 24.00 240.00 1 3
404 Ashutosh Sharma DC - 1 24 24 24.00 240.00 2 2
405 Matthew Short CSK - 1 24 24 24.00 171.42 3 1
406 Sahil Parakh DC - 1 24 24 24.00 141.17 3 1
407 Tim David RCB - 1 24 24 24.00 141.17 3 1
408 Kagiso Rabada GT - 1 23 23* 0.00 143.75 1 2
409 Sarfaraz Khan CSK - 1 23 23 23.00 127.77 1 2
410 Jitesh Sharma RCB - 1 23 23 23.00 255.55 2 2
411 Travis Head SRH - 1 23 23 23.00 115.00 3 1
412 Rovman Powell KKR - 1 23 23 23.00 115.00 2 1
413 Jason Holder GT - 1 23 23* 0.00 230.00 1 2
