IPL history, seasons and champions

A sourced IPL history hub covering seasons, teams, players, records, venues and head-to-head routes. Historical numbers are generated from Cricsheet ball-by-ball IPL files and linked to current team and player pages.

Historical IPL data

IPL history by season

This hub summarizes Cricsheet-derived IPL scorecard history across seasons, teams, players, venues and head-to-head records.

Matches1243
Seasons19
Teams15
Players816

History sections

SectionWhat it covers
IPL recordsAll-time batting, bowling, fielding and team leaders.
IPL head-to-headTop matchup records with dedicated rivalry routes.
IPL venuesVenue summaries derived from historical match scorecards.

Recent season summary

SeasonMatchesTeamsRunsWickets
2026 74 10 27,450 878
2025 74 10 26,503 869
2024 71 10 25,971 883
2023 74 10 25,688 914
2022 74 10 24,395 911
2021 60 8 18,622 716
2020/21 60 8 19,352 668
2019 60 8 19,400 681
2018 60 8 19,901 720
2017 59 8 18,769 708
2016 60 8 18,862 665
2015 59 8 18,332 686

Most team wins

TeamMatchesWinsLossesNRWin %
Mumbai Indians 291 157 134 0 53.95%
Chennai Super Kings 266 148 117 1 55.64%
Royal Challengers Bengaluru 286 145 138 3 50.70%
Kolkata Knight Riders 278 142 134 2 51.08%
Delhi Capitals 281 129 148 4 45.91%
Punjab Kings 278 129 146 3 46.40%
Rajasthan Royals 251 125 124 2 49.80%
Sunrisers Hyderabad 211 103 107 1 48.82%

Historical data source: Cricsheet IPL JSON. Last generated: 2026-06-22.