IPL venue history

IPL venue history derived from match scorecards, including matches, seasons, teams and runs. Historical numbers are generated from Cricsheet ball-by-ball IPL files and linked to current team and player pages.

IPL venue history

IPL venues by historical matches

Venue totals are derived from match scorecards because the generated history artifact does not require a separate venue collection.

Venues64
Top venueEden Gardens
Top venue matches77
Matches with venues1243
VenueCityMatchesSeasonsTeamsRuns
Eden Gardens Kolkata 77 11 13 23,658
Wankhede Stadium Mumbai 73 10 13 23,407
M Chinnaswamy Stadium Bangalore 65 9 13 20,263
Feroz Shah Kotla Delhi 60 9 13 18,421
Wankhede Stadium, Mumbai Mumbai 59 6 10 20,853
Rajiv Gandhi International Stadium, Uppal Hyderabad 49 8 12 14,888
MA Chidambaram Stadium, Chepauk Chennai 48 6 11 15,277
Sawai Mansingh Stadium Jaipur 47 7 11 14,264
MA Chidambaram Stadium, Chepauk, Chennai Chennai 41 5 10 13,348
Narendra Modi Stadium, Ahmedabad Ahmedabad 41 6 10 14,428
Punjab Cricket Association Stadium, Mohali Chandigarh 35 7 10 10,987
Dubai International Cricket Stadium - 33 2 8 10,461
Arun Jaitley Stadium, Delhi Delhi 30 5 10 11,254
Eden Gardens, Kolkata Kolkata 30 5 10 10,783
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow Lucknow 29 4 10 9,735
Sheikh Zayed Stadium Abu Dhabi 29 2 8 8,857
Rajiv Gandhi International Stadium, Uppal, Hyderabad Hyderabad 26 4 10 9,605
M Chinnaswamy Stadium, Bengaluru Bengaluru 24 4 10 8,930
Maharashtra Cricket Association Stadium Pune 22 5 11 7,007
Sawai Mansingh Stadium, Jaipur Jaipur 21 4 9 7,829
Sharjah Cricket Stadium - 18 2 8 5,924
Brabourne Stadium, Mumbai Mumbai 17 2 10 5,824
Dr DY Patil Sports Academy Mumbai 17 3 10 4,810
Subrata Roy Sahara Stadium Pune 16 2 9 4,528
Kingsmead Durban 15 1 8 4,353

Historical data source: Cricsheet IPL JSON. Last generated: 2026-06-22.