Official IPL 2026 points table with final league standings, net run rate, points, qualification status and team profile links. அனைத்து எண்களும் அதிகாரப்பூர்வ IPL feeds இலிருந்து எடுக்கப்பட்டவை, சரிபார்த்த தேதி 2026-06-22.
Official IPL 2026 points table with final league standings, net run rate, points, qualification status and team profile links. அனைத்து எண்களும் அதிகாரப்பூர்வ IPL feeds இலிருந்து எடுக்கப்பட்டவை, சரிபார்த்த தேதி 2026-06-22.
The table below is copied from the official IPL standings feed. It keeps the final league order, points, net run rate, qualification flag, runs for/against and recent-form string for every current team.
| # | Team | Code | P | W | L | NR | Pts | NRR | For | Against | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | RCB | 14 | 9 | 5 | 0 | 18 | +0.783 | 2642/254.2 | 2619/272.4 | Yes |
| 2 | Gujarat Titans | GT | 14 | 9 | 5 | 0 | 18 | +0.695 | 2558/270.4 | 2434/278.0 | Yes |
| 3 | Sunrisers Hyderabad | SRH | 14 | 9 | 5 | 0 | 18 | +0.524 | 2854/276.1 | 2675/272.4 | Yes |
| 4 | Rajasthan Royals | RR | 14 | 8 | 6 | 0 | 16 | +0.189 | 2619/259.4 | 2649/267.4 | Yes |
| 5 | Punjab Kings | PBKS | 14 | 7 | 6 | 1 | 15 | +0.309 | 2711/250.0 | 2718/258.0 | No |
| 6 | Delhi Capitals | DC | 14 | 7 | 7 | 0 | 14 | -0.651 | 2559/272.4 | 2581/257.1 | No |
| 7 | Kolkata Knight Riders | KKR | 14 | 6 | 7 | 1 | 13 | -0.147 | 2284/251.1 | 2384/258.0 | No |
| 8 | Chennai Super Kings | CSK | 14 | 6 | 8 | 0 | 12 | -0.345 | 2530/275.0 | 2512/263.1 | No |
| 9 | Mumbai Indians | MI | 14 | 4 | 10 | 0 | 8 | -0.584 | 2553/268.4 | 2636/261.2 | No |
| 10 | Lucknow Super Giants | LSG | 14 | 4 | 10 | 0 | 8 | -0.740 | 2514/275.3 | 2616/265.1 | No |
Verified data note: Values below come from official IPL/IPLT20 pages or official IPL JSONP feeds only. No unlisted biography fields are inferred. Last checked: 2026-06-22.