Delhi Capitals IPL 2026 official record: standings position, points, net run rate, latest results and team batting/bowling leaders. सर्व आकडे अधिकृत IPL feeds मधून घेतले आहेत, तपासणी तारीख 2026-06-22.
Delhi Capitals IPL 2026 verified results
Delhi Capitals finished 6 in the league table with 14 points from 14 matches: 7 wins, 7 losses and 0 no-results. Net run rate: -0.651. Official recent form in the standings feed: L, L, W, W, W.
Compare this team against the full points table, schedule/results, Orange Cap and Purple Cap pages.
All-time IPL history
The generated IPL history data lists Delhi Capitals across 19 seasons.
| Runs | Wickets lost | Balls faced | Runs conceded | Wickets taken | Overs bowled |
|---|---|---|---|---|---|
| 44,210 | 1,693 | 31,904 | 45,206 | 1,639 | 5328.1 |
Most played head-to-head records
| Matchup | Matches | Team A wins | Team B wins | NR | Seasons |
|---|---|---|---|---|---|
| Delhi Capitals vs Mumbai Indians | 38 | Delhi Capitals: 17 | Mumbai Indians: 21 | 0 | 2007/08 to 2026 |
| Delhi Capitals vs Punjab Kings | 37 | Delhi Capitals: 18 | Punjab Kings: 18 | 1 | 2007/08 to 2026 |
| Delhi Capitals vs Kolkata Knight Riders | 36 | Delhi Capitals: 16 | Kolkata Knight Riders: 20 | 0 | 2007/08 to 2026 |
| Delhi Capitals vs Royal Challengers Bengaluru | 35 | Delhi Capitals: 13 | Royal Challengers Bengaluru: 21 | 1 | 2007/08 to 2026 |
| Chennai Super Kings vs Delhi Capitals | 33 | Chennai Super Kings: 21 | Delhi Capitals: 12 | 0 | 2007/08 to 2026 |
Historical data source: Cricsheet IPL JSON. Last generated: 2026-06-22.
Official 2026 squad (25 players)
| Player | Group | Role | Listing | IPL ID | Official profile |
|---|---|---|---|---|---|
| KL Rahul | Batters | WK-Batter | Indian | 1125 | IPLT20 profile |
| Karun Nair | Batters | Batter | Indian | 276 | IPLT20 profile |
| David Miller | Batters | Batter | Overseas | 187 | IPLT20 profile |
| Pathum Nissanka | Batters | Batter | Overseas | 23020 | IPLT20 profile |
| Sahil Parakh | Batters | Batter | Indian | 23063 | IPLT20 profile |
| Prithvi Shaw | Batters | Batter | Indian | 3764 | IPLT20 profile |
| Abishek Porel | Batters | WK-Batter | Indian | 33333 | IPLT20 profile |
| Tristan Stubbs | Batters | WK-Batter | Overseas | 20631 | IPLT20 profile |
| Axar Patel | All Rounders | All-Rounder | Captain, Indian | 1113 | IPLT20 profile |
| Sameer Rizvi | All Rounders | All-Rounder | Indian | 20689 | IPLT20 profile |
| Ashutosh Sharma | All Rounders | All-Rounder | Indian | 20703 | IPLT20 profile |
| Vipraj Nigam | All Rounders | All-Rounder | Indian | 22053 | IPLT20 profile |
| Ajay Mandal | All Rounders | All-Rounder | Indian | 5811 | IPLT20 profile |
| Tripurana Vijay | All Rounders | All-Rounder | Indian | 22252 | IPLT20 profile |
| Madhav Tiwari | All Rounders | All-Rounder | Indian | 22259 | IPLT20 profile |
| Nitish Rana | All Rounders | All-Rounder | Indian | 2738 | IPLT20 profile |
| Mitchell Starc | Bowlers | Bowler | Overseas | 490 | IPLT20 profile |
| T. Natarajan | Bowlers | Bowler | Indian | 3831 | IPLT20 profile |
| Mukesh Kumar | Bowlers | Bowler | Indian | 5622 | IPLT20 profile |
| Dushmantha Chameera | Bowlers | Bowler | Overseas | 817 | IPLT20 profile |
| Auqib Nabi | Bowlers | Bowler | Indian | 23005 | IPLT20 profile |
| Lungisani Ngidi | Bowlers | Bowler | Overseas | 3746 | IPLT20 profile |
| Kyle Jamieson | Bowlers | Bowler | Overseas | 1616 | IPLT20 profile |
| Rehan Ahmed | Bowlers | Bowler | Overseas | 33340 | IPLT20 profile |
| Kuldeep Yadav | Bowlers | Bowler | Indian | 261 | IPLT20 profile |
Official IPL team squad page: Delhi Capitals squad.
Official match results
| Date | Match | Scores | Result | POTM |
|---|---|---|---|---|
| 24 May 2026 | Match 70 Kolkata Knight Riders vs Delhi Capitals Eden Gardens, Kolkata |
DC 203/5 (20.0 Ov) KKR 163/10 (18.4 Ov) |
Delhi Capitals Won by 40 Runs | Kuldeep Yadav |
| 17 May 2026 | Match 62 Delhi Capitals vs Rajasthan Royals Arun Jaitley Stadium, Delhi |
RR 193/8 (20.0 Ov) DC 197/5 (19.2 Ov) |
Delhi Capitals Won by 5 Wickets | Mitchell Starc |
| 11 May 2026 | Match 55 Punjab Kings vs Delhi Capitals Himachal Pradesh Cricket Association Stadium, Dharamshala |
PBKS 210/5 (20.0 Ov) DC 216/7 (19.0 Ov) |
Delhi Capitals Won by 3 Wickets | Madhav Tiwari |
| 8 May 2026 | Match 51 Delhi Capitals vs Kolkata Knight Riders Arun Jaitley Stadium, Delhi |
DC 142/8 (20.0 Ov) KKR 147/2 (14.2 Ov) |
Kolkata Knight Riders Won by 8 Wickets | Finn Allen |
| 5 May 2026 | Match 48 Delhi Capitals vs Chennai Super Kings Arun Jaitley Stadium, Delhi |
DC 155/7 (20.0 Ov) CSK 159/2 (17.3 Ov) |
Chennai Super Kings Won by 8 Wickets | Sanju Samson |
| 1 May 2026 | Match 43 Rajasthan Royals vs Delhi Capitals Sawai Mansingh Stadium, Jaipur |
RR 225/6 (20.0 Ov) DC 226/3 (19.1 Ov) |
Delhi Capitals Won by 7 Wickets | K L Rahul |
| 27 Apr 2026 | Match 39 Delhi Capitals vs Royal Challengers Bengaluru Arun Jaitley Stadium, Delhi |
DC 75/10 (16.3 Ov) RCB 77/1 (6.3 Ov) |
Royal Challengers Bengaluru Won by 9 Wickets | Josh Hazlewood |
| 25 Apr 2026 | Match 35 Delhi Capitals vs Punjab Kings Arun Jaitley Stadium, Delhi |
DC 264/2 (20.0 Ov) PBKS 265/4 (18.5 Ov) |
Punjab Kings Won by 6 Wickets | K L Rahul |
| 21 Apr 2026 | Match 31 Sunrisers Hyderabad vs Delhi Capitals Rajiv Gandhi International Stadium, Hyderabad |
SRH 242/2 (20.0 Ov) DC 195/9 (20.0 Ov) |
Sunrisers Hyderabad Won by 47 Runs | Abhishek Sharma |
| 18 Apr 2026 | Match 26 Royal Challengers Bengaluru vs Delhi Capitals M Chinnaswamy Stadium, Bengaluru |
RCB 175/8 (20.0 Ov) DC 179/4 (19.5 Ov) |
Delhi Capitals Won by 6 Wickets | Tristan Stubbs |
| 11 Apr 2026 | Match 18 Chennai Super Kings vs Delhi Capitals MA Chidambaram Stadium, Chennai |
CSK 212/2 (20.0 Ov) DC 189/10 (20.0 Ov) |
Chennai Super Kings Won by 23 Runs | Sanju Samson |
| 8 Apr 2026 | Match 14 Delhi Capitals vs Gujarat Titans Arun Jaitley Stadium, Delhi |
GT 210/4 (20.0 Ov) DC 209/8 (20.0 Ov) |
Gujarat Titans Won by 1 Run | Rashid Khan |
| 4 Apr 2026 | Match 8 Delhi Capitals vs Mumbai Indians Arun Jaitley Stadium, Delhi |
MI 162/6 (20.0 Ov) DC 164/4 (18.1 Ov) |
Delhi Capitals Won by 6 Wickets | Sameer Rizvi |
| 1 Apr 2026 | Match 5 Lucknow Super Giants vs Delhi Capitals Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
LSG 141/10 (18.4 Ov) DC 145/4 (17.1 Ov) |
Delhi Capitals Won by 6 Wickets | Sameer Rizvi |
Top DC batters
| Rank | Player | Team | M | Inns | Runs | HS | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | K L Rahul | DC | 14 | 14 | 593 | 152* | 45.62 | 174.41 | 56 | 31 |
| 38 | Pathum Nissanka | DC | 10 | 10 | 278 | 62 | 27.80 | 158.85 | 33 | 12 |
| 39 | Tristan Stubbs | DC | 14 | 13 | 275 | 60* | 34.38 | 127.31 | 18 | 9 |
| 44 | Sameer Rizvi | DC | 11 | 9 | 252 | 90 | 36.00 | 147.36 | 15 | 17 |
| 48 | Nitish Rana | DC | 9 | 9 | 225 | 91 | 25.00 | 151.00 | 27 | 10 |
Top DC bowlers
| Rank | Player | Team | M | Overs | Wkts | BBI | Avg | Econ | SR | Dots |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lungisani Ngidi | DC | 12 | 41.2 | 13 | 27/3 | 26.15 | 8.22 | 19.07 | 96 |
| 30 | Axar Patel | DC | 14 | 44.0 | 11 | 18/2 | 32.72 | 8.18 | 24.00 | 82 |
| 33 | Mitchell Starc | DC | 6 | 22.0 | 11 | 40/4 | 20.36 | 10.18 | 12.00 | 53 |
| 36 | Kuldeep Yadav | DC | 12 | 37.0 | 10 | 29/3 | 38.10 | 10.29 | 22.20 | 61 |
| 57 | Mukesh Kumar | DC | 10 | 31.2 | 6 | 26/2 | 58.83 | 11.26 | 31.33 | 62 |
Verified data note: Values below come from official IPL/IPLT20 pages or official IPL JSONP feeds only. No unlisted biography fields are inferred. Last checked: 2026-06-22.















